Ball Cumhacht Seinn ar an Idirlíon


Cumhacht Ball Is le crannchur sa bhreis ar an bhuaigh US $ 100 milliún. An Ball Power, roghnaigh 5 uimhreacha ón 69 agus ar aon uimhir Powerball 1-26 Líníochtaí ar siúl ar an gCéadaoin agus ar an Satharn. Tá an carnadh is airde thar 365 milliún dollar SAM, roinneadh idir 8 imreoirí.
Faoi láthair, tar éis bualadh cúig uimhir agus is féidir leis an líon Powerball bhuachan $405,000,000

Is féidir leat imirt freisin ar líne, cliceáil anseo thíos le haghaidh tuilleadh eolais.



Tuilleadh eolais - cliceáil anseo




Powerball Jackpot. - 2023-12-07
$405,000,000


Powerball Torthaí

Powerball Torthaí



Powerball December 04 2023

Winning numbers 2023-12-04

18 - 19 - 27 - 28 - 45

PB: 09    PowerPlay: 3x


Powerball Info



Powerball statistics valid on 2023-12-04


Powerball Hot Numbers (2023-12-04)

Last 20 draws: from 2023-10-21 to 2023-12-04

24 (5x) - Last: 2023-11-22  :  20-24-33-39-42  PB:21
68 (4x) - Last: 2023-11-29  :  06-47-50-61-68  PB:4
33 (4x) - Last: 2023-11-25  :  27-33-63-66-68  PB:9
61 (4x) - Last: 2023-11-29  :  06-47-50-61-68  PB:4
39 (4x) - Last: 2023-11-22  :  20-24-33-39-42  PB:21


Powerball Hot Numbers (2023-12-04)

Last 50 draws: from 2023-08-12 to 2023-12-04

63 (9x) - Last: 2023-11-25  :  27-33-63-66-68  PB:9
25 (8x) - Last: 2023-11-06  :  12-25-40-59-61  PB:26
27 (8x) - Last: 2023-12-04  :  18-19-27-28-45  PB:9
19 (8x) - Last: 2023-12-04  :  18-19-27-28-45  PB:9
47 (7x) - Last: 2023-12-02  :  28-35-41-47-60  PB:3
22 (7x) - Last: 2023-11-01  :  22-26-39-47-63  PB:12
24 (7x) - Last: 2023-11-22  :  20-24-33-39-42  PB:21
01 (7x) - Last: 2023-11-11  :  01-12-14-24-57  PB:7


Powerball Cold Numbers (last 30 draws)

5, 8, 10, 11, 17, 23, 29, 32, 36, 49, 56

Powerball Very Cold Numbers

56 - Last: 2023-05-27 - 24-38-39-48-56 (04)
5 - Last: 2023-07-17 - 05-08-09-17-41 (21)
49 - Last: 2023-07-24 - 03-04-12-28-49 (25)


Powerball Hot Pairs

Last 20 draws: from 2023-10-21 to 2023-12-04

39 - 63 (2x) - Last: 2023-11-20  :  19-26-30-39-63 (13)
33 - 42 (2x) - Last: 2023-11-22  :  20-24-33-39-42 (21)
24 - 42 (2x) - Last: 2023-11-22  :  20-24-33-39-42 (21)
27 - 68 (2x) - Last: 2023-11-25  :  27-33-63-66-68 (09)
24 - 33 (2x) - Last: 2023-11-22  :  20-24-33-39-42 (21)
33 - 39 (2x) - Last: 2023-11-22  :  20-24-33-39-42 (21)
26 - 39 (2x) - Last: 2023-11-20  :  19-26-30-39-63 (13)
14 - 24 (2x) - Last: 2023-11-11  :  01-12-14-24-57 (07)
06 - 68 (2x) - Last: 2023-11-29  :  06-47-50-61-68 (04)
50 - 61 (2x) - Last: 2023-11-29  :  06-47-50-61-68 (04)
26 - 63 (2x) - Last: 2023-11-20  :  19-26-30-39-63 (13)





Torthaí

USA Powerball    Jackpot: $405,000,000
2023-12-04    18 - 19 - 27 - 28 - 45   (09)
->> Play online


USA Mega Millions    Jackpot: $1
2023-12-05    18 - 35 - 40 - 64 - 67   (18)
->> Play online


SuperEnalotto    Jackpot: € 27,700,000
2023-12-05    04 - 06 - 16 - 39 - 41 - 44
->> Play online


EuroMillions    Jackpot: € 240,000,000
2023-12-05    04 - 06 - 20 - 24 - 25   (5 - 9)
->> Play online



Select language:

en    de    nl    ru    fr    th    es    hu    tr    ro    pt    id    it    da    fi    lt    bg    sl    sv    sk    no    cs    uk    et    el    tl    lv    sr    be    sq    hy    az    eu    ca    gl    ht    hi    is    ga    ar    hr    af    ja    ko    mk    ms    mt    fa    sw    ur    vi    cy    yi      Links