Powerball December 02 2020
Winning numbers 2020-12-0228 - 31 - 40 - 41 - 46
PB: 04 PowerPlay: 3x
Powerball Info
Powerball statistics valid on 2020-12-02
Powerball Hot Numbers (2020-12-02)
Last 20 draws: from 2020-09-26 to 2020-12-0218 (6x) - Last: 2020-11-28 : 08-12-18-44-51 PB:18
40 (4x) - Last: 2020-12-02 : 28-31-40-41-46 PB:4
45 (4x) - Last: 2020-11-14 : 07-15-18-32-45 PB:20
37 (4x) - Last: 2020-11-07 : 14-16-37-48-58 PB:18
31 (3x) - Last: 2020-12-02 : 28-31-40-41-46 PB:4
58 (3x) - Last: 2020-11-25 : 02-57-58-60-65 PB:26
36 (3x) - Last: 2020-10-03 : 18-31-36-43-47 PB:20
06 (3x) - Last: 2020-10-31 : 02-06-40-42-55 PB:24
44 (3x) - Last: 2020-11-28 : 08-12-18-44-51 PB:18
53 (3x) - Last: 2020-10-28 : 11-28-37-40-53 PB:13
Powerball Hot Numbers (2020-12-02)
Last 50 draws: from 2020-06-13 to 2020-12-0236 (10x) - Last: 2020-10-03 : 18-31-36-43-47 PB:20
18 (7x) - Last: 2020-11-28 : 08-12-18-44-51 PB:18
27 (7x) - Last: 2020-10-24 : 18-20-27-45-65 PB:6
21 (6x) - Last: 2020-10-14 : 21-37-52-53-58 PB:5
58 (6x) - Last: 2020-11-25 : 02-57-58-60-65 PB:26
17 (6x) - Last: 2020-11-18 : 04-05-17-43-52 PB:5
14 (6x) - Last: 2020-11-07 : 14-16-37-48-58 PB:18
40 (6x) - Last: 2020-12-02 : 28-31-40-41-46 PB:4
53 (6x) - Last: 2020-10-28 : 11-28-37-40-53 PB:13
62 (6x) - Last: 2020-09-26 : 11-21-27-36-62 PB:24
45 (6x) - Last: 2020-11-14 : 07-15-18-32-45 PB:20
47 (6x) - Last: 2020-10-03 : 18-31-36-43-47 PB:20
Powerball Cold Numbers (last 30 draws)
9, 25, 26, 34, 35, 38, 39, 61, 68Powerball Very Cold Numbers
39 - Last: 2020-05-16 - 08-12-26-39-42 (11)26 - Last: 2020-06-03 - 01-03-26-41-64 (17)
38 - Last: 2020-06-06 - 01-17-38-68-69 (18)
Powerball Hot Pairs
Last 20 draws: from 2020-09-26 to 2020-12-0237 - 53 (2x) - Last: 2020-10-28 : 11-28-37-40-53 (13)
18 - 45 (2x) - Last: 2020-11-14 : 07-15-18-32-45 (20)
37 - 58 (2x) - Last: 2020-11-07 : 14-16-37-48-58 (18)
15 - 45 (2x) - Last: 2020-11-14 : 07-15-18-32-45 (20)
18 - 36 (2x) - Last: 2020-10-03 : 18-31-36-43-47 (20)
32 - 45 (2x) - Last: 2020-11-14 : 07-15-18-32-45 (20)
57 - 60 (2x) - Last: 2020-11-25 : 02-57-58-60-65 (26)
28 - 40 (2x) - Last: 2020-12-02 : 28-31-40-41-46 (04)