Powerball January 30 2021
Winning numbers 2021-01-3001 - 02 - 07 - 52 - 61
PB: 04 PowerPlay: 3x
Powerball Info
Powerball statistics valid on 2021-01-30
Powerball Hot Numbers (2021-01-30)
Last 20 draws: from 2020-11-25 to 2021-01-3053 (4x) - Last: 2021-01-20 : 40-53-60-68-69 PB:22
04 (4x) - Last: 2021-01-13 : 04-19-23-25-49 PB:14
17 (3x) - Last: 2021-01-27 : 17-33-35-42-52 PB:9
03 (3x) - Last: 2021-01-02 : 03-04-11-41-67 PB:5
67 (3x) - Last: 2021-01-16 : 14-20-39-65-67 PB:2
65 (3x) - Last: 2021-01-16 : 14-20-39-65-67 PB:2
61 (3x) - Last: 2021-01-30 : 01-02-07-52-61 PB:4
60 (3x) - Last: 2021-01-20 : 40-53-60-68-69 PB:22
52 (3x) - Last: 2021-01-30 : 01-02-07-52-61 PB:4
27 (3x) - Last: 2021-01-23 : 05-08-17-27-28 PB:14
14 (3x) - Last: 2021-01-16 : 14-20-39-65-67 PB:2
Powerball Hot Numbers (2021-01-30)
Last 50 draws: from 2020-08-12 to 2021-01-3053 (9x) - Last: 2021-01-20 : 40-53-60-68-69 PB:22
17 (8x) - Last: 2021-01-27 : 17-33-35-42-52 PB:9
27 (7x) - Last: 2021-01-23 : 05-08-17-27-28 PB:14
45 (7x) - Last: 2021-01-09 : 14-26-38-45-46 PB:13
18 (7x) - Last: 2020-11-28 : 08-12-18-44-51 PB:18
52 (7x) - Last: 2021-01-30 : 01-02-07-52-61 PB:4
Powerball Cold Numbers (last 30 draws)
9, 21, 29, 30, 36, 50, 59, 62, 64Powerball Very Cold Numbers
9 - Last: 2020-06-27 - 09-36-49-56-62 (08)29 - Last: 2020-08-29 - 05-21-22-29-43 (10)
64 - Last: 2020-09-09 - 27-52-55-60-64 (21)
Powerball Hot Pairs
Last 20 draws: from 2020-11-25 to 2021-01-3004 - 67 (2x) - Last: 2021-01-02 : 03-04-11-41-67 (05)
06 - 53 (2x) - Last: 2020-12-23 : 06-13-38-39-53 (06)
04 - 23 (2x) - Last: 2021-01-13 : 04-19-23-25-49 (14)
03 - 04 (2x) - Last: 2021-01-02 : 03-04-11-41-67 (05)