Powerball April 10 2021
Winning numbers 2021-04-1014 - 16 - 23 - 50 - 53
PB: 03 PowerPlay: 3x
Powerball Info
Powerball statistics valid on 2021-04-10
Powerball Hot Numbers (2021-04-10)
Last 20 draws: from 2021-02-03 to 2021-04-1001 (4x) - Last: 2021-04-03 : 01-12-17-39-53 PB:5
39 (4x) - Last: 2021-04-07 : 27-35-39-51-66 PB:16
44 (4x) - Last: 2021-03-31 : 03-10-44-55-68 PB:24
53 (4x) - Last: 2021-04-10 : 14-16-23-50-53 PB:3
04 (3x) - Last: 2021-03-24 : 04-09-17-27-38 PB:18
38 (3x) - Last: 2021-03-27 : 06-14-38-39-65 PB:6
58 (3x) - Last: 2021-03-06 : 11-31-50-52-58 PB:18
61 (3x) - Last: 2021-03-20 : 01-06-22-42-61 PB:4
17 (3x) - Last: 2021-04-03 : 01-12-17-39-53 PB:5
50 (3x) - Last: 2021-04-10 : 14-16-23-50-53 PB:3
65 (3x) - Last: 2021-03-27 : 06-14-38-39-65 PB:6
Powerball Hot Numbers (2021-04-10)
Last 50 draws: from 2020-10-21 to 2021-04-1053 (9x) - Last: 2021-04-10 : 14-16-23-50-53 PB:3
04 (8x) - Last: 2021-03-24 : 04-09-17-27-38 PB:18
17 (8x) - Last: 2021-04-03 : 01-12-17-39-53 PB:5
01 (7x) - Last: 2021-04-03 : 01-12-17-39-53 PB:5
65 (7x) - Last: 2021-03-27 : 06-14-38-39-65 PB:6
Powerball Cold Numbers (last 30 draws)
13, 24, 29, 30, 36, 47, 54, 57, 59Powerball Very Cold Numbers
29 - Last: 2020-08-29 - 05-21-22-29-43 (10)59 - Last: 2020-09-23 - 08-17-49-52-59 (01)
36 - Last: 2020-10-03 - 18-31-36-43-47 (20)
Powerball Hot Pairs
Last 20 draws: from 2021-02-03 to 2021-04-1044 - 55 (2x) - Last: 2021-03-31 : 03-10-44-55-68 (24)
31 - 52 (2x) - Last: 2021-03-06 : 11-31-50-52-58 (18)
17 - 53 (2x) - Last: 2021-04-03 : 01-12-17-39-53 (05)
42 - 61 (2x) - Last: 2021-03-20 : 01-06-22-42-61 (04)