Powerball April 24 2021
Winning numbers 2021-04-2422 - 36 - 48 - 59 - 61
PB: 22 PowerPlay: 3x
Powerball Info
Powerball statistics valid on 2021-04-24
Powerball Hot Numbers (2021-04-24)
Last 20 draws: from 2021-02-17 to 2021-04-2461 (5x) - Last: 2021-04-24 : 22-36-48-59-61 PB:22
53 (4x) - Last: 2021-04-10 : 14-16-23-50-53 PB:3
44 (4x) - Last: 2021-03-31 : 03-10-44-55-68 PB:24
21 (4x) - Last: 2021-04-21 : 21-25-32-63-67 PB:6
32 (3x) - Last: 2021-04-21 : 21-25-32-63-67 PB:6
50 (3x) - Last: 2021-04-10 : 14-16-23-50-53 PB:3
22 (3x) - Last: 2021-04-24 : 22-36-48-59-61 PB:22
39 (3x) - Last: 2021-04-07 : 27-35-39-51-66 PB:16
17 (3x) - Last: 2021-04-03 : 01-12-17-39-53 PB:5
01 (3x) - Last: 2021-04-03 : 01-12-17-39-53 PB:5
38 (3x) - Last: 2021-03-27 : 06-14-38-39-65 PB:6
04 (3x) - Last: 2021-03-24 : 04-09-17-27-38 PB:18
Powerball Hot Numbers (2021-04-24)
Last 50 draws: from 2020-11-04 to 2021-04-2461 (8x) - Last: 2021-04-24 : 22-36-48-59-61 PB:22
04 (8x) - Last: 2021-03-24 : 04-09-17-27-38 PB:18
53 (8x) - Last: 2021-04-10 : 14-16-23-50-53 PB:3
17 (8x) - Last: 2021-04-03 : 01-12-17-39-53 PB:5
45 (6x) - Last: 2021-04-14 : 13-30-33-45-61 PB:14
52 (6x) - Last: 2021-03-06 : 11-31-50-52-58 PB:18
32 (6x) - Last: 2021-04-21 : 21-25-32-63-67 PB:6
14 (6x) - Last: 2021-04-10 : 14-16-23-50-53 PB:3
01 (6x) - Last: 2021-04-03 : 01-12-17-39-53 PB:5
39 (6x) - Last: 2021-04-07 : 27-35-39-51-66 PB:16
65 (6x) - Last: 2021-03-27 : 06-14-38-39-65 PB:6
Powerball Cold Numbers (last 30 draws)
24, 29, 47, 54, 57Powerball Very Cold Numbers
29 - Last: 2020-08-29 - 05-21-22-29-43 (10)57 - Last: 2020-11-25 - 02-57-58-60-65 (26)
47 - Last: 2020-12-09 - 11-14-31-47-48 (04)
Powerball Hot Pairs
Last 20 draws: from 2021-02-17 to 2021-04-2431 - 52 (2x) - Last: 2021-03-06 : 11-31-50-52-58 (18)
17 - 53 (2x) - Last: 2021-04-03 : 01-12-17-39-53 (05)
42 - 61 (2x) - Last: 2021-03-20 : 01-06-22-42-61 (04)
21 - 32 (2x) - Last: 2021-04-21 : 21-25-32-63-67 (06)
44 - 55 (2x) - Last: 2021-03-31 : 03-10-44-55-68 (24)
22 - 61 (2x) - Last: 2021-04-24 : 22-36-48-59-61 (22)