Powerball June 09 2021
Winning numbers 2021-06-0919 - 28 - 46 - 50 - 54
PB: 09 PowerPlay: 2x
Powerball Info
Powerball statistics valid on 2021-06-09
Powerball Hot Numbers (2021-06-09)
Last 20 draws: from 2021-04-03 to 2021-06-0921 (4x) - Last: 2021-05-26 : 02-08-21-34-62 PB:16
39 (4x) - Last: 2021-05-15 : 04-10-37-39-69 PB:24
69 (3x) - Last: 2021-06-05 : 44-52-54-64-69 PB:26
13 (3x) - Last: 2021-05-29 : 11-13-22-27-46 PB:20
63 (3x) - Last: 2021-05-05 : 16-23-28-40-63 PB:1
61 (3x) - Last: 2021-05-01 : 35-36-47-61-63 PB:3
54 (3x) - Last: 2021-06-09 : 19-28-46-50-54 PB:9
53 (3x) - Last: 2021-04-28 : 16-18-35-39-53 PB:21
27 (3x) - Last: 2021-05-29 : 11-13-22-27-46 PB:20
19 (3x) - Last: 2021-06-09 : 19-28-46-50-54 PB:9
16 (3x) - Last: 2021-05-05 : 16-23-28-40-63 PB:1
35 (3x) - Last: 2021-05-01 : 35-36-47-61-63 PB:3
11 (3x) - Last: 2021-06-02 : 06-07-11-66-67 PB:19
Powerball Hot Numbers (2021-06-09)
Last 50 draws: from 2020-12-19 to 2021-06-0961 (8x) - Last: 2021-05-01 : 35-36-47-61-63 PB:3
39 (8x) - Last: 2021-05-15 : 04-10-37-39-69 PB:24
53 (8x) - Last: 2021-04-28 : 16-18-35-39-53 PB:21
01 (7x) - Last: 2021-05-12 : 01-19-20-38-54 PB:17
27 (7x) - Last: 2021-05-29 : 11-13-22-27-46 PB:20
Powerball Cold Numbers (last 30 draws)
15, 24, 29, 43, 57, 60Powerball Very Cold Numbers
29 - Last: 2020-08-29 - 05-21-22-29-43 (10)57 - Last: 2020-11-25 - 02-57-58-60-65 (26)
24 - Last: 2020-12-26 - 10-24-27-35-53 (18)
Powerball Hot Pairs
Last 20 draws: from 2021-04-03 to 2021-06-0912 - 17 (2x) - Last: 2021-05-08 : 12-17-20-21-26 (08)
35 - 39 (2x) - Last: 2021-04-28 : 16-18-35-39-53 (21)
21 - 26 (2x) - Last: 2021-05-08 : 12-17-20-21-26 (08)
39 - 53 (2x) - Last: 2021-04-28 : 16-18-35-39-53 (21)
19 - 54 (2x) - Last: 2021-06-09 : 19-28-46-50-54 (09)
36 - 61 (2x) - Last: 2021-05-01 : 35-36-47-61-63 (03)
11 - 13 (2x) - Last: 2021-05-29 : 11-13-22-27-46 (20)
16 - 23 (2x) - Last: 2021-05-05 : 16-23-28-40-63 (01)
16 - 53 (2x) - Last: 2021-04-28 : 16-18-35-39-53 (21)