Powerball July 03 2021
Winning numbers 2021-07-0326 - 40 - 41 - 55 - 65
PB: 24 PowerPlay: 2x
Powerball Info
Powerball statistics valid on 2021-07-03
Powerball Hot Numbers (2021-07-03)
Last 20 draws: from 2021-04-28 to 2021-07-0339 (4x) - Last: 2021-06-26 : 08-31-39-43-60 PB:17
40 (4x) - Last: 2021-07-03 : 26-40-41-55-65 PB:24
19 (4x) - Last: 2021-06-16 : 19-29-34-44-50 PB:25
69 (3x) - Last: 2021-06-05 : 44-52-54-64-69 PB:26
13 (3x) - Last: 2021-06-23 : 13-20-40-51-63 PB:1
63 (3x) - Last: 2021-06-23 : 13-20-40-51-63 PB:1
54 (3x) - Last: 2021-06-09 : 19-28-46-50-54 PB:9
50 (3x) - Last: 2021-06-30 : 24-29-50-65-66 PB:14
38 (3x) - Last: 2021-06-19 : 04-22-35-38-39 PB:20
34 (3x) - Last: 2021-06-16 : 19-29-34-44-50 PB:25
20 (3x) - Last: 2021-06-23 : 13-20-40-51-63 PB:1
35 (3x) - Last: 2021-06-19 : 04-22-35-38-39 PB:20
11 (3x) - Last: 2021-06-02 : 06-07-11-66-67 PB:19
08 (3x) - Last: 2021-06-26 : 08-31-39-43-60 PB:17
Powerball Hot Numbers (2021-07-03)
Last 50 draws: from 2021-01-13 to 2021-07-0339 (9x) - Last: 2021-06-26 : 08-31-39-43-60 PB:17
61 (7x) - Last: 2021-05-01 : 35-36-47-61-63 PB:3
40 (7x) - Last: 2021-07-03 : 26-40-41-55-65 PB:24
01 (6x) - Last: 2021-05-12 : 01-19-20-38-54 PB:17
50 (6x) - Last: 2021-06-30 : 24-29-50-65-66 PB:14
17 (6x) - Last: 2021-05-08 : 12-17-20-21-26 PB:8
38 (6x) - Last: 2021-06-19 : 04-22-35-38-39 PB:20
44 (6x) - Last: 2021-06-16 : 19-29-34-44-50 PB:25
53 (6x) - Last: 2021-04-28 : 16-18-35-39-53 PB:21
63 (6x) - Last: 2021-06-23 : 13-20-40-51-63 PB:1
04 (6x) - Last: 2021-06-19 : 04-22-35-38-39 PB:20
65 (6x) - Last: 2021-07-03 : 26-40-41-55-65 PB:24
21 (6x) - Last: 2021-05-26 : 02-08-21-34-62 PB:16
Powerball Cold Numbers (last 30 draws)
5, 15, 42, 57, 58Powerball Very Cold Numbers
57 - Last: 2020-11-25 - 02-57-58-60-65 (26)15 - Last: 2021-02-17 - 01-15-21-32-46 (01)
58 - Last: 2021-03-06 - 11-31-50-52-58 (18)
Powerball Hot Pairs
Last 20 draws: from 2021-04-28 to 2021-07-0311 - 13 (2x) - Last: 2021-05-29 : 11-13-22-27-46 (20)
19 - 50 (2x) - Last: 2021-06-16 : 19-29-34-44-50 (25)
08 - 34 (2x) - Last: 2021-06-12 : 08-25-34-38-41 (10)
35 - 39 (2x) - Last: 2021-06-19 : 04-22-35-38-39 (20)
40 - 63 (2x) - Last: 2021-06-23 : 13-20-40-51-63 (01)
19 - 54 (2x) - Last: 2021-06-09 : 19-28-46-50-54 (09)
04 - 39 (2x) - Last: 2021-06-19 : 04-22-35-38-39 (20)
29 - 50 (2x) - Last: 2021-06-30 : 24-29-50-65-66 (14)