Powerball July 07 2021
Winning numbers 2021-07-0708 - 21 - 30 - 49 - 57
PB: 08 PowerPlay: 2x
Powerball Info
Powerball statistics valid on 2021-07-07
Powerball Hot Numbers (2021-07-07)
Last 20 draws: from 2021-05-01 to 2021-07-0740 (4x) - Last: 2021-07-03 : 26-40-41-55-65 PB:24
19 (4x) - Last: 2021-06-16 : 19-29-34-44-50 PB:25
08 (4x) - Last: 2021-07-07 : 08-21-30-49-57 PB:8
69 (3x) - Last: 2021-06-05 : 44-52-54-64-69 PB:26
34 (3x) - Last: 2021-06-16 : 19-29-34-44-50 PB:25
21 (3x) - Last: 2021-07-07 : 08-21-30-49-57 PB:8
20 (3x) - Last: 2021-06-23 : 13-20-40-51-63 PB:1
38 (3x) - Last: 2021-06-19 : 04-22-35-38-39 PB:20
39 (3x) - Last: 2021-06-26 : 08-31-39-43-60 PB:17
13 (3x) - Last: 2021-06-23 : 13-20-40-51-63 PB:1
11 (3x) - Last: 2021-06-02 : 06-07-11-66-67 PB:19
50 (3x) - Last: 2021-06-30 : 24-29-50-65-66 PB:14
54 (3x) - Last: 2021-06-09 : 19-28-46-50-54 PB:9
63 (3x) - Last: 2021-06-23 : 13-20-40-51-63 PB:1
Powerball Hot Numbers (2021-07-07)
Last 50 draws: from 2021-01-16 to 2021-07-0739 (9x) - Last: 2021-06-26 : 08-31-39-43-60 PB:17
21 (7x) - Last: 2021-07-07 : 08-21-30-49-57 PB:8
61 (7x) - Last: 2021-05-01 : 35-36-47-61-63 PB:3
40 (7x) - Last: 2021-07-03 : 26-40-41-55-65 PB:24
50 (6x) - Last: 2021-06-30 : 24-29-50-65-66 PB:14
17 (6x) - Last: 2021-05-08 : 12-17-20-21-26 PB:8
38 (6x) - Last: 2021-06-19 : 04-22-35-38-39 PB:20
01 (6x) - Last: 2021-05-12 : 01-19-20-38-54 PB:17
08 (6x) - Last: 2021-07-07 : 08-21-30-49-57 PB:8
53 (6x) - Last: 2021-04-28 : 16-18-35-39-53 PB:21
63 (6x) - Last: 2021-06-23 : 13-20-40-51-63 PB:1
65 (6x) - Last: 2021-07-03 : 26-40-41-55-65 PB:24
44 (6x) - Last: 2021-06-16 : 19-29-34-44-50 PB:25
Powerball Cold Numbers (last 30 draws)
5, 9, 15, 42, 58Powerball Very Cold Numbers
15 - Last: 2021-02-17 - 01-15-21-32-46 (01)58 - Last: 2021-03-06 - 11-31-50-52-58 (18)
5 - Last: 2021-03-13 - 05-11-51-56-61 (02)
Powerball Hot Pairs
Last 20 draws: from 2021-05-01 to 2021-07-0719 - 54 (2x) - Last: 2021-06-09 : 19-28-46-50-54 (09)
04 - 39 (2x) - Last: 2021-06-19 : 04-22-35-38-39 (20)
29 - 50 (2x) - Last: 2021-06-30 : 24-29-50-65-66 (14)
19 - 50 (2x) - Last: 2021-06-16 : 19-29-34-44-50 (25)
40 - 63 (2x) - Last: 2021-06-23 : 13-20-40-51-63 (01)
08 - 34 (2x) - Last: 2021-06-12 : 08-25-34-38-41 (10)
08 - 21 (2x) - Last: 2021-07-07 : 08-21-30-49-57 (08)
11 - 13 (2x) - Last: 2021-05-29 : 11-13-22-27-46 (20)