Powerball July 10 2021
Winning numbers 2021-07-1001 - 05 - 29 - 54 - 62
PB: 03 PowerPlay: 2x
Powerball Info
Powerball statistics valid on 2021-07-10
Powerball Hot Numbers (2021-07-10)
Last 20 draws: from 2021-05-05 to 2021-07-1019 (4x) - Last: 2021-06-16 : 19-29-34-44-50 PB:25
40 (4x) - Last: 2021-07-03 : 26-40-41-55-65 PB:24
08 (4x) - Last: 2021-07-07 : 08-21-30-49-57 PB:8
54 (4x) - Last: 2021-07-10 : 01-05-29-54-62 PB:3
69 (3x) - Last: 2021-06-05 : 44-52-54-64-69 PB:26
29 (3x) - Last: 2021-07-10 : 01-05-29-54-62 PB:3
34 (3x) - Last: 2021-06-16 : 19-29-34-44-50 PB:25
21 (3x) - Last: 2021-07-07 : 08-21-30-49-57 PB:8
20 (3x) - Last: 2021-06-23 : 13-20-40-51-63 PB:1
38 (3x) - Last: 2021-06-19 : 04-22-35-38-39 PB:20
39 (3x) - Last: 2021-06-26 : 08-31-39-43-60 PB:17
13 (3x) - Last: 2021-06-23 : 13-20-40-51-63 PB:1
11 (3x) - Last: 2021-06-02 : 06-07-11-66-67 PB:19
50 (3x) - Last: 2021-06-30 : 24-29-50-65-66 PB:14
Powerball Hot Numbers (2021-07-10)
Last 50 draws: from 2021-01-20 to 2021-07-1039 (8x) - Last: 2021-06-26 : 08-31-39-43-60 PB:17
01 (7x) - Last: 2021-07-10 : 01-05-29-54-62 PB:3
21 (7x) - Last: 2021-07-07 : 08-21-30-49-57 PB:8
61 (7x) - Last: 2021-05-01 : 35-36-47-61-63 PB:3
40 (7x) - Last: 2021-07-03 : 26-40-41-55-65 PB:24
Powerball Cold Numbers (last 30 draws)
9, 15, 42, 58Powerball Very Cold Numbers
15 - Last: 2021-02-17 - 01-15-21-32-46 (01)58 - Last: 2021-03-06 - 11-31-50-52-58 (18)
42 - Last: 2021-03-20 - 01-06-22-42-61 (04)
Powerball Hot Pairs
Last 20 draws: from 2021-05-05 to 2021-07-1008 - 21 (2x) - Last: 2021-07-07 : 08-21-30-49-57 (08)
19 - 54 (2x) - Last: 2021-06-09 : 19-28-46-50-54 (09)
08 - 34 (2x) - Last: 2021-06-12 : 08-25-34-38-41 (10)
11 - 13 (2x) - Last: 2021-05-29 : 11-13-22-27-46 (20)
40 - 63 (2x) - Last: 2021-06-23 : 13-20-40-51-63 (01)
04 - 39 (2x) - Last: 2021-06-19 : 04-22-35-38-39 (20)
19 - 50 (2x) - Last: 2021-06-16 : 19-29-34-44-50 (25)
29 - 50 (2x) - Last: 2021-06-30 : 24-29-50-65-66 (14)
01 - 54 (2x) - Last: 2021-07-10 : 01-05-29-54-62 (03)