Powerball July 14 2021
Winning numbers 2021-07-1433 - 46 - 52 - 59 - 62
PB: 10 PowerPlay: 2x
Powerball Info
Powerball statistics valid on 2021-07-14
Powerball Hot Numbers (2021-07-14)
Last 20 draws: from 2021-05-08 to 2021-07-1454 (4x) - Last: 2021-07-10 : 01-05-29-54-62 PB:3
19 (4x) - Last: 2021-06-16 : 19-29-34-44-50 PB:25
08 (4x) - Last: 2021-07-07 : 08-21-30-49-57 PB:8
69 (3x) - Last: 2021-06-05 : 44-52-54-64-69 PB:26
40 (3x) - Last: 2021-07-03 : 26-40-41-55-65 PB:24
34 (3x) - Last: 2021-06-16 : 19-29-34-44-50 PB:25
21 (3x) - Last: 2021-07-07 : 08-21-30-49-57 PB:8
20 (3x) - Last: 2021-06-23 : 13-20-40-51-63 PB:1
38 (3x) - Last: 2021-06-19 : 04-22-35-38-39 PB:20
39 (3x) - Last: 2021-06-26 : 08-31-39-43-60 PB:17
13 (3x) - Last: 2021-06-23 : 13-20-40-51-63 PB:1
46 (3x) - Last: 2021-07-14 : 33-46-52-59-62 PB:10
11 (3x) - Last: 2021-06-02 : 06-07-11-66-67 PB:19
50 (3x) - Last: 2021-06-30 : 24-29-50-65-66 PB:14
62 (3x) - Last: 2021-07-14 : 33-46-52-59-62 PB:10
29 (3x) - Last: 2021-07-10 : 01-05-29-54-62 PB:3
Powerball Hot Numbers (2021-07-14)
Last 50 draws: from 2021-01-23 to 2021-07-1439 (8x) - Last: 2021-06-26 : 08-31-39-43-60 PB:17
01 (7x) - Last: 2021-07-10 : 01-05-29-54-62 PB:3
21 (7x) - Last: 2021-07-07 : 08-21-30-49-57 PB:8
61 (7x) - Last: 2021-05-01 : 35-36-47-61-63 PB:3
17 (6x) - Last: 2021-05-08 : 12-17-20-21-26 PB:8
38 (6x) - Last: 2021-06-19 : 04-22-35-38-39 PB:20
40 (6x) - Last: 2021-07-03 : 26-40-41-55-65 PB:24
44 (6x) - Last: 2021-06-16 : 19-29-34-44-50 PB:25
50 (6x) - Last: 2021-06-30 : 24-29-50-65-66 PB:14
08 (6x) - Last: 2021-07-07 : 08-21-30-49-57 PB:8
52 (6x) - Last: 2021-07-14 : 33-46-52-59-62 PB:10
63 (6x) - Last: 2021-06-23 : 13-20-40-51-63 PB:1
Powerball Cold Numbers (last 30 draws)
9, 15, 42, 58, 68Powerball Very Cold Numbers
15 - Last: 2021-02-17 - 01-15-21-32-46 (01)58 - Last: 2021-03-06 - 11-31-50-52-58 (18)
42 - Last: 2021-03-20 - 01-06-22-42-61 (04)
Powerball Hot Pairs
Last 20 draws: from 2021-05-08 to 2021-07-1419 - 54 (2x) - Last: 2021-06-09 : 19-28-46-50-54 (09)
01 - 54 (2x) - Last: 2021-07-10 : 01-05-29-54-62 (03)
29 - 50 (2x) - Last: 2021-06-30 : 24-29-50-65-66 (14)
04 - 39 (2x) - Last: 2021-06-19 : 04-22-35-38-39 (20)
08 - 34 (2x) - Last: 2021-06-12 : 08-25-34-38-41 (10)
08 - 21 (2x) - Last: 2021-07-07 : 08-21-30-49-57 (08)
19 - 50 (2x) - Last: 2021-06-16 : 19-29-34-44-50 (25)
11 - 13 (2x) - Last: 2021-05-29 : 11-13-22-27-46 (20)