Powerball August 30 2021
Winning numbers 2021-08-3003 - 15 - 45 - 51 - 61
PB: 08 PowerPlay: 2x
Powerball Info
Powerball statistics valid on 2021-08-30
Powerball Hot Numbers (2021-08-30)
Last 20 draws: from 2021-06-30 to 2021-08-3059 (6x) - Last: 2021-08-28 : 12-22-26-46-59 PB:26
36 (5x) - Last: 2021-08-23 : 17-36-47-60-61 PB:15
21 (4x) - Last: 2021-08-14 : 06-21-49-65-67 PB:18
54 (4x) - Last: 2021-08-25 : 27-39-54-56-59 PB:24
01 (3x) - Last: 2021-07-31 : 01-21-22-34-47 PB:4
60 (3x) - Last: 2021-08-23 : 17-36-47-60-61 PB:15
29 (3x) - Last: 2021-08-11 : 12-18-20-29-30 PB:16
22 (3x) - Last: 2021-08-28 : 12-22-26-46-59 PB:26
30 (3x) - Last: 2021-08-11 : 12-18-20-29-30 PB:16
61 (3x) - Last: 2021-08-30 : 03-15-45-51-61 PB:8
65 (3x) - Last: 2021-08-14 : 06-21-49-65-67 PB:18
67 (3x) - Last: 2021-08-14 : 06-21-49-65-67 PB:18
Powerball Hot Numbers (2021-08-30)
Last 50 draws: from 2021-03-17 to 2021-08-3039 (9x) - Last: 2021-08-25 : 27-39-54-56-59 PB:24
21 (8x) - Last: 2021-08-14 : 06-21-49-65-67 PB:18
61 (8x) - Last: 2021-08-30 : 03-15-45-51-61 PB:8
59 (7x) - Last: 2021-08-28 : 12-22-26-46-59 PB:26
54 (7x) - Last: 2021-08-25 : 27-39-54-56-59 PB:24
38 (7x) - Last: 2021-07-17 : 15-22-38-54-66 PB:3
36 (7x) - Last: 2021-08-23 : 17-36-47-60-61 PB:15
22 (7x) - Last: 2021-08-28 : 12-22-26-46-59 PB:26
Powerball Cold Numbers (last 30 draws)
9, 10, 14, 23, 37, 42, 48Powerball Very Cold Numbers
42 - Last: 2021-03-20 - 01-06-22-42-61 (04)9 - Last: 2021-03-24 - 04-09-17-27-38 (18)
14 - Last: 2021-04-10 - 14-16-23-50-53 (03)
Powerball Hot Pairs
Last 20 draws: from 2021-06-30 to 2021-08-3039 - 59 (2x) - Last: 2021-08-25 : 27-39-54-56-59 (24)
36 - 60 (2x) - Last: 2021-08-23 : 17-36-47-60-61 (15)
46 - 59 (2x) - Last: 2021-08-28 : 12-22-26-46-59 (26)
51 - 61 (2x) - Last: 2021-08-30 : 03-15-45-51-61 (08)
36 - 61 (2x) - Last: 2021-08-23 : 17-36-47-60-61 (15)
21 - 49 (2x) - Last: 2021-08-14 : 06-21-49-65-67 (18)