Powerball September 06 2021
Winning numbers 2021-09-0611 - 20 - 22 - 33 - 54
PB: 24 PowerPlay: 2x
Powerball Info
Powerball statistics valid on 2021-09-06
Powerball Hot Numbers (2021-09-06)
Last 20 draws: from 2021-07-10 to 2021-09-0659 (6x) - Last: 2021-08-28 : 12-22-26-46-59 PB:26
54 (6x) - Last: 2021-09-06 : 11-20-22-33-54 PB:24
36 (5x) - Last: 2021-08-23 : 17-36-47-60-61 PB:15
22 (4x) - Last: 2021-09-06 : 11-20-22-33-54 PB:24
51 (3x) - Last: 2021-09-01 : 10-20-29-48-51 PB:17
21 (3x) - Last: 2021-08-14 : 06-21-49-65-67 PB:18
20 (3x) - Last: 2021-09-06 : 11-20-22-33-54 PB:24
29 (3x) - Last: 2021-09-01 : 10-20-29-48-51 PB:17
01 (3x) - Last: 2021-07-31 : 01-21-22-34-47 PB:4
61 (3x) - Last: 2021-08-30 : 03-15-45-51-61 PB:8
60 (3x) - Last: 2021-08-23 : 17-36-47-60-61 PB:15
67 (3x) - Last: 2021-08-14 : 06-21-49-65-67 PB:18
Powerball Hot Numbers (2021-09-06)
Last 50 draws: from 2021-03-27 to 2021-09-0639 (9x) - Last: 2021-08-25 : 27-39-54-56-59 PB:24
54 (9x) - Last: 2021-09-06 : 11-20-22-33-54 PB:24
21 (8x) - Last: 2021-08-14 : 06-21-49-65-67 PB:18
59 (7x) - Last: 2021-08-28 : 12-22-26-46-59 PB:26
36 (7x) - Last: 2021-08-23 : 17-36-47-60-61 PB:15
22 (7x) - Last: 2021-09-06 : 11-20-22-33-54 PB:24
Powerball Cold Numbers (last 30 draws)
2, 9, 14, 23, 37, 42Powerball Very Cold Numbers
42 - Last: 2021-03-20 - 01-06-22-42-61 (04)9 - Last: 2021-03-24 - 04-09-17-27-38 (18)
14 - Last: 2021-04-10 - 14-16-23-50-53 (03)
Powerball Hot Pairs
Last 20 draws: from 2021-07-10 to 2021-09-0646 - 59 (2x) - Last: 2021-08-28 : 12-22-26-46-59 (26)
39 - 59 (2x) - Last: 2021-08-25 : 27-39-54-56-59 (24)
36 - 60 (2x) - Last: 2021-08-23 : 17-36-47-60-61 (15)
36 - 61 (2x) - Last: 2021-08-23 : 17-36-47-60-61 (15)
51 - 61 (2x) - Last: 2021-08-30 : 03-15-45-51-61 (08)
20 - 29 (2x) - Last: 2021-09-01 : 10-20-29-48-51 (17)
22 - 54 (2x) - Last: 2021-09-06 : 11-20-22-33-54 (24)