Powerball January 03 2022
Winning numbers 2022-01-0302 - 13 - 32 - 33 - 48
PB: 22 PowerPlay: 2x
Powerball Info
Powerball statistics valid on 2022-01-03
Powerball Hot Numbers (2022-01-03)
Last 20 draws: from 2021-11-20 to 2022-01-0338 (5x) - Last: 2021-12-27 : 36-38-45-62-64 PB:19
02 (4x) - Last: 2022-01-03 : 02-13-32-33-48 PB:22
59 (4x) - Last: 2021-12-15 : 19-20-40-42-59 PB:15
48 (4x) - Last: 2022-01-03 : 02-13-32-33-48 PB:22
10 (3x) - Last: 2021-12-13 : 10-30-37-53-59 PB:4
03 (3x) - Last: 2021-12-11 : 03-25-44-53-64 PB:10
32 (3x) - Last: 2022-01-03 : 02-13-32-33-48 PB:22
50 (3x) - Last: 2022-01-01 : 06-12-39-48-50 PB:7
06 (3x) - Last: 2022-01-01 : 06-12-39-48-50 PB:7
07 (3x) - Last: 2021-12-22 : 07-16-19-48-68 PB:15
64 (3x) - Last: 2021-12-27 : 36-38-45-62-64 PB:19
45 (3x) - Last: 2021-12-27 : 36-38-45-62-64 PB:19
40 (3x) - Last: 2021-12-15 : 19-20-40-42-59 PB:15
33 (3x) - Last: 2022-01-03 : 02-13-32-33-48 PB:22
Powerball Hot Numbers (2022-01-03)
Last 50 draws: from 2021-09-11 to 2022-01-0348 (9x) - Last: 2022-01-03 : 02-13-32-33-48 PB:22
45 (7x) - Last: 2021-12-27 : 36-38-45-62-64 PB:19
38 (7x) - Last: 2021-12-27 : 36-38-45-62-64 PB:19
63 (7x) - Last: 2021-12-01 : 12-15-38-57-63 PB:24
02 (6x) - Last: 2022-01-03 : 02-13-32-33-48 PB:22
30 (6x) - Last: 2021-12-13 : 10-30-37-53-59 PB:4
40 (6x) - Last: 2021-12-15 : 19-20-40-42-59 PB:15
57 (6x) - Last: 2021-12-01 : 12-15-38-57-63 PB:24
Powerball Cold Numbers (last 30 draws)
4, 11, 14, 17, 22, 41, 49, 54Powerball Very Cold Numbers
14 - Last: 2021-04-10 - 14-16-23-50-53 (03)49 - Last: 2021-09-11 - 20-31-38-40-49 (21)
4 - Last: 2021-09-15 - 01-04-18-46-62 (25)
Powerball Hot Pairs
Last 20 draws: from 2021-11-20 to 2022-01-0340 - 59 (2x) - Last: 2021-12-15 : 19-20-40-42-59 (15)
03 - 50 (2x) - Last: 2021-12-08 : 03-07-33-50-69 (24)
02 - 13 (2x) - Last: 2022-01-03 : 02-13-32-33-48 (22)
06 - 39 (2x) - Last: 2022-01-01 : 06-12-39-48-50 (07)
02 - 33 (2x) - Last: 2022-01-03 : 02-13-32-33-48 (22)
02 - 06 (2x) - Last: 2021-12-29 : 02-06-09-33-39 (11)