Powerball December 03 2022
Winning numbers 2022-12-0306 - 13 - 33 - 36 - 37
PB: 07 PowerPlay: 4x
Powerball Info
Powerball statistics valid on 2022-12-03
Powerball Hot Numbers (2022-12-03)
Last 20 draws: from 2022-10-19 to 2022-12-0319 (6x) - Last: 2022-11-30 : 04-19-24-47-66 PB:10
56 (5x) - Last: 2022-11-16 : 28-34-51-53-56 PB:11
35 (3x) - Last: 2022-11-14 : 19-35-53-54-67 PB:21
53 (3x) - Last: 2022-11-16 : 28-34-51-53-56 PB:11
36 (3x) - Last: 2022-12-03 : 06-13-33-36-37 PB:7
47 (3x) - Last: 2022-11-30 : 04-19-24-47-66 PB:10
28 (3x) - Last: 2022-11-19 : 07-28-62-63-64 PB:10
51 (3x) - Last: 2022-11-26 : 15-30-47-50-51 PB:3
30 (3x) - Last: 2022-11-28 : 29-30-32-48-50 PB:20
06 (3x) - Last: 2022-12-03 : 06-13-33-36-37 PB:7
Powerball Hot Numbers (2022-12-03)
Last 50 draws: from 2022-08-10 to 2022-12-0319 (9x) - Last: 2022-11-30 : 04-19-24-47-66 PB:10
06 (8x) - Last: 2022-12-03 : 06-13-33-36-37 PB:7
36 (8x) - Last: 2022-12-03 : 06-13-33-36-37 PB:7
24 (8x) - Last: 2022-11-30 : 04-19-24-47-66 PB:10
56 (7x) - Last: 2022-11-16 : 28-34-51-53-56 PB:11
33 (7x) - Last: 2022-12-03 : 06-13-33-36-37 PB:7
30 (7x) - Last: 2022-11-28 : 29-30-32-48-50 PB:20
Powerball Cold Numbers (last 30 draws)
5, 9, 12, 38, 49, 52, 61Powerball Very Cold Numbers
12 - Last: 2022-08-22 - 12-27-34-55-67 (09)49 - Last: 2022-09-03 - 18-27-49-65-69 (09)
38 - Last: 2022-09-10 - 38-42-56-68-69 (04)
Powerball Hot Pairs
Last 20 draws: from 2022-10-19 to 2022-12-0313 - 36 (2x) - Last: 2022-12-03 : 06-13-33-36-37 (07)
53 - 56 (2x) - Last: 2022-11-16 : 28-34-51-53-56 (11)
28 - 53 (2x) - Last: 2022-11-16 : 28-34-51-53-56 (11)
35 - 54 (2x) - Last: 2022-11-14 : 19-35-53-54-67 (21)
19 - 36 (2x) - Last: 2022-10-31 : 13-19-36-39-59 (13)
30 - 50 (2x) - Last: 2022-11-28 : 29-30-32-48-50 (20)
19 - 46 (2x) - Last: 2022-10-29 : 19-31-40-46-57 (23)
36 - 37 (2x) - Last: 2022-12-03 : 06-13-33-36-37 (07)
28 - 56 (2x) - Last: 2022-11-16 : 28-34-51-53-56 (11)