Powerball January 02 2023
Winning numbers 2023-01-0207 - 09 - 12 - 31 - 62
PB: 22 PowerPlay: 2x
Powerball Info
Powerball statistics valid on 2023-01-02
Powerball Hot Numbers (2023-01-02)
Last 20 draws: from 2022-11-19 to 2023-01-0247 (5x) - Last: 2022-12-26 : 17-41-47-60-61 PB:17
50 (4x) - Last: 2022-12-31 : 18-37-44-50-64 PB:11
66 (4x) - Last: 2022-12-17 : 33-56-64-66-68 PB:12
37 (4x) - Last: 2022-12-31 : 18-37-44-50-64 PB:11
55 (3x) - Last: 2022-12-19 : 07-37-55-65-67 PB:12
59 (3x) - Last: 2022-12-21 : 12-15-24-34-59 PB:14
31 (3x) - Last: 2023-01-02 : 07-09-12-31-62 PB:22
61 (3x) - Last: 2022-12-26 : 17-41-47-60-61 PB:17
51 (3x) - Last: 2022-12-14 : 36-51-59-66-68 PB:25
64 (3x) - Last: 2022-12-31 : 18-37-44-50-64 PB:11
07 (3x) - Last: 2023-01-02 : 07-09-12-31-62 PB:22
06 (3x) - Last: 2022-12-07 : 06-28-44-59-61 PB:21
67 (3x) - Last: 2022-12-24 : 17-37-46-54-67 PB:8
68 (3x) - Last: 2022-12-17 : 33-56-64-66-68 PB:12
Powerball Hot Numbers (2023-01-02)
Last 50 draws: from 2022-09-10 to 2023-01-0256 (8x) - Last: 2022-12-28 : 26-32-38-45-56 PB:1
06 (8x) - Last: 2022-12-07 : 06-28-44-59-61 PB:21
37 (7x) - Last: 2022-12-31 : 18-37-44-50-64 PB:11
36 (7x) - Last: 2022-12-14 : 36-51-59-66-68 PB:25
19 (7x) - Last: 2022-11-30 : 04-19-24-47-66 PB:10
33 (7x) - Last: 2022-12-17 : 33-56-64-66-68 PB:12
Powerball Cold Numbers (last 30 draws)
3, 5, 8, 21, 25, 27, 42, 43, 52Powerball Very Cold Numbers
52 - Last: 2022-09-14 - 09-10-20-22-52 (25)5 - Last: 2022-09-17 - 05-25-36-51-61 (01)
21 - Last: 2022-10-01 - 08-21-22-65-69 (26)
Powerball Hot Pairs
Last 20 draws: from 2022-11-19 to 2023-01-0237 - 67 (2x) - Last: 2022-12-24 : 17-37-46-54-67 (08)
30 - 50 (2x) - Last: 2022-11-28 : 29-30-32-48-50 (20)
66 - 68 (2x) - Last: 2022-12-17 : 33-56-64-66-68 (12)
07 - 62 (2x) - Last: 2023-01-02 : 07-09-12-31-62 (22)