Powerball January 04 2023
Winning numbers 2023-01-0412 - 32 - 56 - 67 - 68
PB: 26 PowerPlay: 3x
Powerball Info
Powerball statistics valid on 2023-01-04
Powerball Hot Numbers (2023-01-04)
Last 20 draws: from 2022-11-21 to 2023-01-0447 (5x) - Last: 2022-12-26 : 17-41-47-60-61 PB:17
37 (4x) - Last: 2022-12-31 : 18-37-44-50-64 PB:11
68 (4x) - Last: 2023-01-04 : 12-32-56-67-68 PB:26
67 (4x) - Last: 2023-01-04 : 12-32-56-67-68 PB:26
66 (4x) - Last: 2022-12-17 : 33-56-64-66-68 PB:12
50 (4x) - Last: 2022-12-31 : 18-37-44-50-64 PB:11
Powerball Hot Numbers (2023-01-04)
Last 50 draws: from 2022-09-12 to 2023-01-0456 (8x) - Last: 2023-01-04 : 12-32-56-67-68 PB:26
06 (8x) - Last: 2022-12-07 : 06-28-44-59-61 PB:21
33 (7x) - Last: 2022-12-17 : 33-56-64-66-68 PB:12
67 (7x) - Last: 2023-01-04 : 12-32-56-67-68 PB:26
19 (7x) - Last: 2022-11-30 : 04-19-24-47-66 PB:10
37 (7x) - Last: 2022-12-31 : 18-37-44-50-64 PB:11
36 (7x) - Last: 2022-12-14 : 36-51-59-66-68 PB:25
Powerball Cold Numbers (last 30 draws)
3, 5, 8, 21, 25, 27, 42, 43, 52Powerball Very Cold Numbers
52 - Last: 2022-09-14 - 09-10-20-22-52 (25)5 - Last: 2022-09-17 - 05-25-36-51-61 (01)
21 - Last: 2022-10-01 - 08-21-22-65-69 (26)
Powerball Hot Pairs
Last 20 draws: from 2022-11-21 to 2023-01-0466 - 68 (2x) - Last: 2022-12-17 : 33-56-64-66-68 (12)
56 - 68 (2x) - Last: 2023-01-04 : 12-32-56-67-68 (26)
32 - 56 (2x) - Last: 2023-01-04 : 12-32-56-67-68 (26)
37 - 67 (2x) - Last: 2022-12-24 : 17-37-46-54-67 (08)
30 - 50 (2x) - Last: 2022-11-28 : 29-30-32-48-50 (20)