Powerball January 25 2023
Winning numbers 2023-01-2509 - 17 - 20 - 38 - 40
PB: 18 PowerPlay: 2x
Powerball Info
Powerball statistics valid on 2023-01-25
Powerball Hot Numbers (2023-01-25)
Last 20 draws: from 2022-12-12 to 2023-01-2547 (5x) - Last: 2023-01-23 : 12-31-47-58-60 PB:23
67 (4x) - Last: 2023-01-07 : 35-36-44-45-67 PB:14
12 (4x) - Last: 2023-01-23 : 12-31-47-58-60 PB:23
17 (3x) - Last: 2023-01-25 : 09-17-20-38-40 PB:18
37 (3x) - Last: 2022-12-31 : 18-37-44-50-64 PB:11
56 (3x) - Last: 2023-01-04 : 12-32-56-67-68 PB:26
60 (3x) - Last: 2023-01-23 : 12-31-47-58-60 PB:23
61 (3x) - Last: 2023-01-16 : 04-14-33-39-61 PB:3
64 (3x) - Last: 2023-01-21 : 05-14-19-46-64 PB:22
31 (3x) - Last: 2023-01-23 : 12-31-47-58-60 PB:23
46 (3x) - Last: 2023-01-21 : 05-14-19-46-64 PB:22
68 (3x) - Last: 2023-01-04 : 12-32-56-67-68 PB:26
Powerball Hot Numbers (2023-01-25)
Last 50 draws: from 2022-10-03 to 2023-01-2547 (10x) - Last: 2023-01-23 : 12-31-47-58-60 PB:23
19 (8x) - Last: 2023-01-21 : 05-14-19-46-64 PB:22
56 (8x) - Last: 2023-01-04 : 12-32-56-67-68 PB:26
37 (7x) - Last: 2022-12-31 : 18-37-44-50-64 PB:11
60 (7x) - Last: 2023-01-23 : 12-31-47-58-60 PB:23
Powerball Cold Numbers (last 30 draws)
3, 10, 11, 21, 25, 27, 52, 53Powerball Very Cold Numbers
52 - Last: 2022-09-14 - 09-10-20-22-52 (25)21 - Last: 2022-10-01 - 08-21-22-65-69 (26)
3 - Last: 2022-10-10 - 03-06-11-17-22 (11)
Powerball Hot Pairs
Last 20 draws: from 2022-12-12 to 2023-01-2556 - 68 (2x) - Last: 2023-01-04 : 12-32-56-67-68 (26)
37 - 67 (2x) - Last: 2022-12-24 : 17-37-46-54-67 (08)
47 - 60 (2x) - Last: 2023-01-23 : 12-31-47-58-60 (23)
66 - 68 (2x) - Last: 2022-12-17 : 33-56-64-66-68 (12)
32 - 56 (2x) - Last: 2023-01-04 : 12-32-56-67-68 (26)
12 - 31 (2x) - Last: 2023-01-23 : 12-31-47-58-60 (23)