Powerball January 30 2023
Winning numbers 2023-01-3001 - 04 - 12 - 36 - 49
PB: 05 PowerPlay: 2x
Powerball Info
Powerball statistics valid on 2023-01-30
Powerball Hot Numbers (2023-01-30)
Last 20 draws: from 2022-12-17 to 2023-01-3047 (6x) - Last: 2023-01-28 : 02-18-23-27-47 PB:15
12 (5x) - Last: 2023-01-30 : 01-04-12-36-49 PB:5
67 (4x) - Last: 2023-01-07 : 35-36-44-45-67 PB:14
64 (3x) - Last: 2023-01-21 : 05-14-19-46-64 PB:22
60 (3x) - Last: 2023-01-23 : 12-31-47-58-60 PB:23
46 (3x) - Last: 2023-01-21 : 05-14-19-46-64 PB:22
56 (3x) - Last: 2023-01-04 : 12-32-56-67-68 PB:26
37 (3x) - Last: 2022-12-31 : 18-37-44-50-64 PB:11
17 (3x) - Last: 2023-01-25 : 09-17-20-38-40 PB:18
18 (3x) - Last: 2023-01-28 : 02-18-23-27-47 PB:15
04 (3x) - Last: 2023-01-30 : 01-04-12-36-49 PB:5
Powerball Hot Numbers (2023-01-30)
Last 50 draws: from 2022-10-08 to 2023-01-3047 (11x) - Last: 2023-01-28 : 02-18-23-27-47 PB:15
56 (8x) - Last: 2023-01-04 : 12-32-56-67-68 PB:26
19 (8x) - Last: 2023-01-21 : 05-14-19-46-64 PB:22
36 (7x) - Last: 2023-01-30 : 01-04-12-36-49 PB:5
60 (7x) - Last: 2023-01-23 : 12-31-47-58-60 PB:23
Powerball Cold Numbers (last 30 draws)
3, 10, 11, 21, 25, 52, 53, 63Powerball Very Cold Numbers
52 - Last: 2022-09-14 - 09-10-20-22-52 (25)21 - Last: 2022-10-01 - 08-21-22-65-69 (26)
3 - Last: 2022-10-10 - 03-06-11-17-22 (11)
Powerball Hot Pairs
Last 20 draws: from 2022-12-17 to 2023-01-3037 - 67 (2x) - Last: 2022-12-24 : 17-37-46-54-67 (08)
32 - 56 (2x) - Last: 2023-01-04 : 12-32-56-67-68 (26)
56 - 68 (2x) - Last: 2023-01-04 : 12-32-56-67-68 (26)
47 - 60 (2x) - Last: 2023-01-23 : 12-31-47-58-60 (23)
12 - 31 (2x) - Last: 2023-01-23 : 12-31-47-58-60 (23)